Name | Hometown | Ht. | Pos. | School |
---|---|---|---|---|
Jonathan Alleman | Yorba Linda, California | 6-4 | OP | Brigham Young |
John Baxter | Simi Valley, California | 6-4 | S | Undecided |
Matt Boice | Redondo Beach, California | 6-3 | S | Pepperdine |
Josh Briggs | Racine, Wisconsin | 6-7 | OP | Penn State |
Steve Cooper | Rochester, New York | 6-3 | SW | Undecided |
Zach Corsten | Wauwatosa, Wisconsin | 6-4 | SW | Lewis |
Justin Dalton | Yorba Linda, California | 5-9 | S | Brigham Young |
Justin DeBlasio | Santa Margarita, California | 6-2 | OH | Undecided |
Craig Dennis | Fresno, California | 6-3 | SW | Southern California |
Mike DeRaffaele | Fresno, California | 6-4 | MB | San Diego State |
Eli Fairfeld | Encinitas, California | 6-7 | OH | Southern California |
Conner Frickman | Encinitas, California | 6-4 | MB | Undecided |
Craig Gamble | Honolulu, Hawaii | 6-4 | OH | Pepperdine |
Tim Gerlach | Monarch Beach, California | 6-6 | MB/OP | Pacific |
Jeff Getz | St. Louis, Missouri | 6-4 | SW | Lewis |
Brad Griffith | Los Gatos, California | 6-5 | S | Stanford |
Robert Griffith | Granite Shoals, Texas | 6-3 | OH | Indiana-Purdue, FW |
Dan Harrington | Yorba Linda, California | 6-2 | OH | Loyola Marymount |
Ryan Hiskey | Huntingon Beach, California | 5-11 | S | Orange Coast CC |
Blair Hoppe | Corona Del Mar, California | 6-5 | OH | Undecided |
Tim Jenson | Salt Lake City, Utah | 6-6 | OH | Pacific |
Kevin Jones | Virginia Beach, Virginia | 6-4 | SW | Pacific |
Trevor Julian | Encino, California | 6-5 | OH | Southern California |
Holopono Kahale | Pearl City, Hawaii | 6-3 | OH | Pepperdine |
Paul Kennard | Indianapolis, Indiana | 6-7 | S/SW | Indiana-Purdue, FW |
Donny Killian | Los Angeles, California | 6-5 | MB | Pepperdine |
Jeremy Koop | Manhattan Beach, California | 6-4 | OP | California-Irvine |
Joshua Lukens | San Diego, California | 6-2 | S | Stanford |
Nick Marbach | Glendale, California | 6-8 | OH | San Diego State |
Nick Mauro | Santa Margarita, California | 6-4 | MB | Undecided |
David McKienzie | Huntington Beach, California | 6-4 | OH | Long Beach State |
Nate Michael | Fresno, California | 6-4 | S/OP | San Diego State |
Stephen Miksis | Rolling Hills, California | 6-4 | MB/OH | Southern California |
John Mills | Fresno, California | 6-7 | MB | San Diego State |
Kevin Moore | Rochester, New York | 6-4 | S | Juniata |
Elijah Neverdon | Honolulu, Hawaii | 6-3 | MB | Hawaii |
Tim O'Brien | Glenview, Illinois | 6-4 | OP | Loyola (Chicago) |
Scott Ogilve | Garden Grove, Illinois | 6-5 | MB/OP | Golden West CC |
Jim Polster | Laguna Niguel, California | 6-6 | OH | Long Beach State |
Matt Prosser | Ventura, California | 6-7 | MB | Long Beach State |
Jose Quinones | Bayonon, Puerto Rico | 6-3 | S | Penn State |
Adam Sorenson | Downey, California | 6-7 | MB | Long Beach State |
Tom Tegethoff | St. Louis, Missouri | 6-5 | SW | Ball State |
Ryan Thurlow | San Juan Capistrano, California | 6-3 | OH | Southern California |
Michael Wall | Santa Ynez, California | 6-4 | OH | Brigham Young |
Mark Williams | Los Angeles, California | 6-7 | OP/SW | UCLA |
Scott Wong | Pearl City, Hawaii | 6-6 | OH | Pepperdine |
Marty Zambo | St. Louis, Missouri | 6-5 | SW | Lewis |
Dan Zhang | Hillsdale, Michigan | 6-7 | MB | Stanford |
Zeph Zinsman | Cupertino, California | 6-2 | OP | will play baseball |
8/20/97 (you actually expected me to type the whole thing?)
5/25/98 (I did it)